Certificate of analysis · this lot
Lot 26-0904-A
Results
Lot tests
| Test | Method | Spec | Result | Pass |
|---|---|---|---|---|
| Creatine monohydrate assay | HPLC | ≥ 99.9 % | Pending | — |
| Creatinine | HPLC | ≤ 100 ppm | Pending | — |
| Dicyandiamide | HPLC | < 50 ppm | Pending | — |
| Dihydrotriazine | HPLC | Not detected | Pending | — |
| Lead | ICP-MS | ≤ 0.5 ppm | Pending | — |
| Total plate count | USP <2021> | ≤ 1 000 cfu/g | Pending | — |
Illustrative lot. The lot number matches the label mockup; no material has been produced or tested. Results read Pending until a real certificate exists.
Dossier
Formula
This lot's formula and its dossier: Creatine monohydrate 1.0.